Tuition & Fees Archive 2020-2021
Tuition Rates: Fall 2020 - Spring 2021
Sawyer Business School
Full time: 12-15 credits per semester
Graduate
Programs | Full time per semester | Per Credit |
---|---|---|
Executive MBA | $1,859 | |
MBA; MBA/Health; MBA/Non-profit | $23,610 | $1,574 |
MS in Accounting | ||
MS in Finance | ||
MS in Financial Services and Banking | ||
MS in Taxation | ||
MS in Business Analytics | ||
MS in Marketing | ||
Master of Management Studies | ||
Master of Health Care Administration | $18,195 | $1,213 |
Master of Public Administration |
Online
Programs | Per Credit |
---|---|
All Online Master Programs | $1,213 |
Certificate
Programs | Per semester rate | Per Credit rate |
---|---|---|
Graduate Certificate in Accounting | $1,574 | |
Graduate Certificate in Taxation | ||
Graduate Certificate in Finance (non-business majors or general finance interest) | ||
Graduate Certificate in Corporate Finance (for previous business majors) | ||
Graduate Certificate in Investments (for previous business majors) | ||
Graduate Certificate in Financial Services & Banking (for previous business majors) | ||
Graduate Certificate in Risk Management (for previous business majors) | ||
Graduate Certificate in Business Fundamentals | ||
Graduate Certificate in Business Analytics | ||
Graduate Certificate in Marketing | ||
Graduate Certificate in Marketing Research | ||
Graduate Certificate in Leading Teams | ||
Graduate Certificate in Managerial Skills | ||
Graduate Certificate in Managing Talent | ||
Graduate Certificate in Healthcare Management & Leadership | $1,213 | |
Graduate Certificate in Healthcare Management: Performance Improvement & Data Analytics | ||
Graduate Certificate in State & Local Government | ||
Graduate Certificate in Nonprofit Management |
Summer 2020 rates are charged the Fall 2019 - Spring 2020 program per credit rate.
Summer 2021 rates are charged the Fall 2020 - Spring 2021 program per credit rate.
College of Arts & Sciences
Full time: 12 credits per semester (except for programs noted below)
Graduate
Programs | Per semester rate | Per Credit rate |
---|---|---|
MED in Administration of Higher Education | $15,840 | $1,320 |
MA in Communication | ||
MS in Crime and Justice Studies | ||
MS in Ethics and Public Policy | ||
MA in Graphic Design | ||
MA in Interior Architecture | ||
*MS in Medical Dosimetry | ||
MA in Applied Politics | ||
MA in Global Public Policy | ||
MS in Mental Health Counseling – 15 credits/semester | $17,280 | $1,152 |
*MS in Medical Dosimetry Exceptions: First semester 16-credit cost = $21,120 | Summer internship 3 credits cost = $3,960
Doctoral
Programs | Per semester rate | Per Credit rate |
---|---|---|
PhD in Applied Psychology | $19,140 | $1,595 |
PhD in Clinical Psychology | ||
PhD in Economics – Full time 9 credits/semester | $14,355 |
Certificate
Programs | Per semester rate | Per Credit rate |
---|---|---|
Certificate in Disability Services in Higher Education | $750 |
Summer 2020 rates are charged the Fall 2019-Spring 2020 program per credit rate.
Summer 2021 rates are charged the Fall 2020 - Spring 2021 program per credit rate.
Fees
Mandatory Fees
Mandatory Fees | Semester Charge |
---|---|
Graduate Student Activity Fee | $52 |
University Technology Fee - Full time | $110 |
University Technology Fee - Part time | $55 |
Online Technology Fee | $200 |
Program/Course Fees
Program/Course Fees | Semester Charge |
---|---|
SBS Entry Fee | $350 |
MPA/MHA Entry Fee | $250 |
Course Fee for L Course Section | $75 |
Online Fee for Certificate in Disability Services | $200 |
NESAD Studio Fee per course | $200 per course |
Miscellaneous Fees
Miscellaneous Fees | Semester Charge |
---|---|
Late Payment Fee | $70 |
Returned Item Fee | $25 |
Travel Assistance Plan (Short Term) | $160 |
Travel Assistance Plan (Semester) | $200 |