Fine Arts, Bachelor of Fine Arts
BFA Curriculum
The grid below applies to students entering the BFA Fine Arts Program in fall 2010. Current BFA candidates should refer to the advising grids that correspond to their date of entry into the program.
First Year |
||
| Fall Semester | Credits | |
|---|---|---|
| ADF S101 | Foundation Drawing I | 3 |
| ADF S143 | Color | 3 |
| ADF S151 | 2-Dimensional Design | 3 |
| SF 101 | Seminar for Freshman | 4 |
| ENG 101 | Freshman English I | 4 |
| 17 | ||
| Spring Semester | Credits | |
| ADF S102 | Foundation Drawing II | 3 |
| ADF S123 | Painting | 3 |
| ADF S152 | 3-Dimensional Design | 3 |
| ADF S154 | Design Issues & Process |
3 |
| ENG 102 | Freshman English II | 4 |
| 16 | ||
Second Year |
||
| Fall Semester | Credits | |
| ADF S156 | Imaging | 3 |
| ADF 181 or ARH 101* |
Ideas of Western Art I or Art History I* | 4 |
| ADFA S201 | Drawing: Structure & Expression | 3 |
| ADFA S251 | Printmaking Studio | 3 |
| ............... |
Ethical or Philosophical Inquiry | 4 |
| 17 | ||
| Spring Semester | Credits | |
| ADF 182 or ARH 102* |
Ideas of Western Art II or Art History II* | 4 |
| ADFA S202 | Drawing: Structure & Expression (continued) |
3 |
| ADFA S241 | Advanced Painting | 3 |
| ............... |
Social Science |
4 |
| 14 | ||
Third Year |
||
| Fall Semester | Credits | |
| ADFA S311 | Contemporary Trends & Practices | 3 |
| ADFA S271 | Fine Arts Seminar I | 3 |
| ADFA S361 |
Figure Studio: 2D | 3 |
| ............... | Science (lab option) | 4 |
| ............... | Math or Quantitative Reasoning | 4 |
| 17 | ||
| Spring Semester | Credits | |
| ADFA S242 | Sculpture Studio | 3 |
| ADFA S272 | Fine Arts Seminar I (continued) | 3 |
| ADFA S362 | Figure Studio: 3D | 3 |
| ............... | Literature | 4 |
| ............... | Science (lab option) |
4 |
| 17 | ||
Fourth Year |
||
| Fall Semester | Credits | |
| ADFA S344 | Advanced Drawing Issues | 3 |
| ADFA S371 | Fine Arts Seminar II | 3 |
| ............... | Art History Elective | 4 |
| ............... | Studio Elective | 3 |
| 13 | ||
| Spring Semester | Credits | |
| ADFA S372 |
Fine Arts Seminar II (continued) | 3 |
| ADFA S410 | Senior Thesis | 3 |
| ............... | Studio Elective | 3 |
| ............... | Art History Elective | 4 |
| 13 | ||
| BFA Program Total ** = | 124 credits | |
|
*Students who want to pursue an Art History minor must take ARH 105 and ARH 106. ** Within the 124-credit requirement students must take 4 credits of Cultural Diversity and satisfy the Expanded Classroom Requirement (ECR). See the Undergraduate Academic Catalogue for details. |
||